StellarRAM™ Handheld Raman Analyzer
Narcotics, Explosives, & Raw Material IdentificationSpecifications and Pricing
| StellarRAM Handheld Raman Analyzer 785nm | 1064nm | |
| Spectrometer: | Raman-SR | Raman-IG |
| Spectrometer range: | 200-2000cm-1 | 200-2500cm-1 |
| Optical resolution: | 12cm-1 | 14cm-1 |
| Detector type: | CMOS | InGaAs |
| Probe Type: | Integrated Raman Filters |
| Accessories: | point/shoot accessory point/shoot accessory with pressure sensors* vial holder vial holder with safety cap* *improves laser safety |
| Battery: | 6hr lithium ion | 4hr replaceable |
| Case Dimensions: | 4 x 7x 1.5" | 4 x 8 x 3" |
| Measurement Speed: | <3 secs | adjustable to 30secs |
| Power: | USB/5VDC |
| Tablet OS: | Android |
| StellarRAM Pricing | $20,995 | $42,000 |
StellarRAM™ Analyzer
by Industry
- Medical Detection25%
- Commercial Sensing 20%
- Security & Defense 25%
- Pharmacuetical 20%
- Other 10%


Technical Information Request
"*" indicates required fields
BSA Mediated Stabilized Dispersion of Hydrophobic Organic Nanoparticles Produced by Pulsed Laser Fragmentation in Liquid
Akiko Sunada, Tomosumi Kamimura, and Ryohei Yasukuni | Journal of Laser Micro Nanoengineering | August 1, 2026 | 10.2961/jlmn.2026.02.2009 Abstract The complex synthesis of nanopharmaceuticals still faces hurdles regarding stability, sterilization, storage, and...

